₹ 1100 Get Latest Price
Base Diameter | 63 mm |
Usage/Application | Hospitals |
Belt Color | Blue, Black, Red |
Finishing | SS 202 Grade |
Belt Length | 3 mtr |
Brand | SS Material |
Model Name/Number | SI-QM-1-QUEUE MANAGER -1 |
Number Of Poles | 2 |
₹ 550 Get Latest Price
Load Bearing Capacity | 30 Ton |
Usage/Application | Road |
Model Name/Number | SI-PSB-50MM-1-PLASTIC SPEED BREAKER 50MM-1 |
Color | Yellow / Black |
No. Of Reflector | 2 |
Size | L350*W*250*H50MM |
Place Of Origin | In Society ( not on load work ) |
Number Of Reflectors | 2 |
Holes | 16 |
Design | Plain |
₹ 1900 Get Latest Price
Base Diameter | 32 mm |
Usage/Application | Offices |
Material | Velvet |
Belt Color | Red, Blue |
Belt Length | 1.5 mar |
Material Grade | SS |
Number Of Poles | 2 |
Weight | 8kg |
Base Height | 1000MM |
Rope Length | 1.5 MTR |
Neha Saxena (Founder)
M/S Mani Total Gas Management
#1067, sector 10
Sector 10 Housing Board Colony, Faridabad - 121006, Haryana, India