Our product range includes a wide range of jcb fastrac safety shoes, jcb vent safety shoes, jcb executive safety shoes, jcb trekker steel toe brown safety shoes, jcb rumblesafety shoes and jcb earthmover safety shoes.
₹ 1584 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Upper Material | Mesh |
| Outsole Material | PVC |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Construction |
| Sizes Available | 6-9 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti-Static |
| Country of Origin | Made in India |
₹ 1600 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole Color | Black |
| Closure | Laces |
| Model | Vent |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Brown |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Construction |
| Insole Material | PU |
| Warranty | 1 year warranty |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 2039 / pair Get Latest Price
| Upper Shoe Material | Buff CG Leather |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Executive |
| Features | Waterproof |
| Sizes Available | UK 5-12 |
| Warranty | 1 Year from the month of manufacturing on Sole Cut |
| Country of Origin | Made in India |
| Sole | Double Density PU Black Outsole |
| Toecap | Steel |
| Midsole | PU |
| Lining | Mesh |
| Footbed | EVA Footbed |
| Sample Weight | 950 gm. + 50g |
₹ 2350 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Type | High Ankle |
| Color | Brown And Black |
| Usage Industry | Saftey |
| Sizes Available | 5-10 |
| Warranty | 1 Year from the month of manufacturing on Sole Cut |
| Country of Origin | Made in India |
| Upper Leather | Nubuck Leather |
| Vamp Lining | Non Woven Polyester 250 GSM |
| Tongue & Collar | Leather Padded |
| Lining Other Than Vamp | Non Woven |
| Thread | Polyester/ Nylon |
| Lace | Round Polymer With Hardened Tips |
₹ 1344 / pair Get Latest Price
| Upper Shoe Material | Apollo Leather |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Features | Waterproof |
| Sizes Available | UK 5-12 |
| Warranty | 1 Year from the month of manufacturing on Sole Cut |
| Sole | Black Single Density PU |
| Country of Origin | Made in India |
| Toecap | Steel |
| Lining | Mesh |
| Footbed | EVA Footbed |
| Sample Weight | 860 gm. + 50g. |
₹ 1800 / pair Get Latest Price
| Color | Black |
| Closer Type | Lace Up |
| Occasion | Daily wear |
| Sole | Single Density PU, Black Outsole |
| Country of Origin | Made in India |
| Upper | Black and Yellow High Tenacity Synthetic Fiber |
| Toecap | Steel |
| Lining | Mesh |
| Footbed | EVA Footbed |
| Sample Weight | 850 gm. + 50g |
| Size Range | UK 5-12 |
₹ 1370 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole Color | Black |
| Closure | Laces |
| Model | Earth Mover |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | For construction use |
| Heat Resistance | Upto 300 C |
| Insole Material | PU |
| Warranty | 1 year warranty |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Neha (Founder)
Mani Total Gas Management
H.No. 1067, Sector-10, Ballabgarh
Faridabad - 121006, Haryana, India