Our product range includes a wide range of fuel arsenal lc safety shoes, fuel armour 3 dd safety shoes ( water repellent and without water repellent ), fuel leon r safety shoes, fuel trendy black safety shoes, fuel lexus ( formal look safety shoes ) and fuel sofee (ladies series ) safety shoes.
₹ 450 / pair Get Latest Price
| Size | 6 |
| Toe Material | Steel Toe |
| Color | Black |
| Model | Arsenal LC |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Color | Black |
| Model | Jordan LC and Jordan LC2 |
| Sole Color | Black |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
₹ 1499 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Size | 6 |
| Outsole Material | Rubber |
| Color | Black |
| Sole Color | Black |
| Protection Level | S2 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
₹ 1500 / pair Get Latest Price
| Upper Shoe Material | Canvas |
| Upper Material | Mesh Fabric |
| Size | 6 |
| Outsole Material | Rubber |
| Color | Black |
| Protection Level | S2 |
| Sole Color | Black |
| Certification | CE |
₹ 1640 / pair Get Latest Price
| Upper Shoe Material | Grain Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Model | Lexus - 2 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Grain Leather |
| Outsole Material | PU |
| Branded | Yes |
| Length | Low ankle |
| Model | Sofee Ladies Series |
| Sole | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Sole Color | Black |
| Color | Black |
₹ 500 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Ankle Length | High Ankle |
| Sole Color | Black |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Application | For construction use |
₹ 1150 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Color | Black |
| Model | Mortar DD |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
₹ 1850 / pair Get Latest Price
| Upper Shoe Material | Buff Leather |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Certification | EN |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
Minimum order quantity: 1 pair
₹ 350 / pair Get Latest Price
| Type | Flats & Sandals |
| Material | Leather |
| Color | Black |
| Occasion | Formal Wear |
| Pattern | Plain |
| Size | 5-10 |
| Sole Material | Pu |
| Is It Branded | UnBranded |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 600 / pair Get Latest Price
| Size | 6 |
| Brand | Tiger |
| Color | Black |
| Model | FUEL Water Repellent Safety Shoes |
| Sole Color | Black |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
₹ 1450 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Model | Trendy |
| Ankle Type | Low Ankle |
| Color | Red |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | For Construction and for management level |
| Insole Material | EVA |
| Warranty | No warranty |
₹ 1400 / pair Get Latest Price
| Upper Shoe Material | Split Leather |
| Upper Material | Split Leather |
| Outsole Material | PU |
| Model | Aqua -1 |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Blue |
| Toe Material | Composite Toe |
| Closure Type | Laces |
Minimum order quantity: 1 pair
₹ 699 / pair Get Latest Price
| Upper Material | Canvas |
| Outsole Material | PVC |
| Size | 11, 6 |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002(II) |
Minimum order quantity: 1 pair
KEY FEATURES
BREATHABILITY - Extra Strong Knitting Upper Breathable linings and mesh panels allow air circulation, keeping the feet cool and comfortable, especially during extended wear.
STEEL TOE CAP - Provides essential protection against impact and compression hazards in industrial environments.
SLIP-RESISTANT OUTSOLE - Designed to offer excellent traction and grip on various surfaces, including wet or oily floors, reducing the risk of slips and falls in industrial settings.
ENERGY ABSORPTION TECHNOLOGY - Minimizes foot fatigue and discomfort during long work shifts by reducing the impact of sudden movements.
PVC SINGLE DENSITY SOLE - Offers superior traction, grip, and slip resistance on various surfaces, enhancing safety and stability.
BREATHABLE LINING -Helps regulate temperature and moisture, keeping feet cool and dry for optimal comfort.
RESISTANT SOLE - Boasts a resilient sole that offers exceptional resistance to abrasions, chemicals, and other workplace hazards, providing reliable protection and durability.
DIRECT INJECTION PROCESS - Utilizes advanced direct injection technology for a seamless and durable construction, ensuring long-lasting performance.
ANTI-BACTERIAL PROPERTIES - Incorporates anti-bacterial treatment to prevent the growth of odor-causing bacteria, keeping feet fresh and hygienic.
IDEAL FOR - In telecommunication, pharmaceutical, automotive, logistics aviation, transportation, general industry, manufacturing, maintenance.
MATERIAL – S1P- Safety Shoes A = antistatic. FO = resistance to fuel and oil. E = energy absorption at heel. P = penetration resistance.
CARE INSTRUCTIONS - Use a soft, damp cloth to gently wipe away any dirt or debris from the surface of the shoe. store your shoes in a cool, dry place away from direct sunlight when not in use.
About Company
Welcome to XO Footwear, where luxury meets accessibility and comfort intertwines with style. With a passion for providing high-quality safety shoes at affordable prices, we're on a mission to redefine the footwear industry.
Our mission is to provide high-quality, comfortable safety shoes at a fraction of the cost of other brands. We have more than 20 years of experience in the footwear industry and use only the highest-grade materials to manufacture our products. Our goal is to provide a good pair of footwear to as many people as possible at an affordable price.
Operating from eight state-of-the-art factories across India, we're dedicated to constant innovation and improvement. Our team of skilled artisans and designers work tirelessly to manufacture the highest quality footwear, setting new standards for excellence with every step we take.
₹ 650 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | mesh |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Model | Armour - 1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 12 pair
₹ 550 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Size | 6 |
| Outsole Material | PVC |
| Color | Black |
| Height | 1 in inches |
| Protection Level | S1 |
| Certification | CE |
₹ 450 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Branded | Yes |
| Length | Low ankle |
| Model | Fuel Riga and Gracy |
| Feature | Oil Resistant, Anti skid |
| Sole | Rubber |
| Certification | ISI |
| Ankle Type | Low Ankle |
₹ 650 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Color | Black |
| Model | Spear DD and Spear SD |
| Protection Level | S1 |
| Sole Color | White |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
₹ 500 / pair Get Latest Price
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Ankle Length | Low Ankle |
| Model | Ultra |
| Ankle Type | Low Ankle |
| Color | Navy Blue |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Washable series also |
| Insole Material | PVC |
₹ 900 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Toe Material | Steel Toe |
| Model | Gracy Sports ( Grey) |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Grey |
| Closure Type | Laces |
| Usage Industry | Construction |
₹ 500 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Length | Low Ankle |
| Model | Arsenal sports |
| Ankle Type | Low Ankle |
| Color | Navy Blue |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | For construction and sports look series |
₹ 1550 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
₹ 1100 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Size | All Sizes |
| Model | Slip - On |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Grey |
| Toe Material | Steel Toe |
₹ 1249 / pair Get Latest Price
| Outsole Material | PVC |
| Model | Impetus MF |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Electrical |
| Application | For electronic purpose |
| Insole Material | EVA |
₹ 999 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Ankle Type | Low Ankle |
| Color | Black |
| Model | Stallion LC |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | ISI |
| Toe Material | Composite Toe |
| Closure Type | Laces |
₹ 1000 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | Rubber |
| Ankle Type | High Ankle |
| Ankle Length | High Ankle |
| Features | Heat Resistant, Chemical Resistant, Oil Resistant, Anti Skid, Anti static |
| Model | Stallion HC |
| Sole Color | Black |
| Certification | ISI |
| Color | Black |
Minimum order quantity: 100 pair
₹ 1450 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Aqua 03 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Red |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Electrical |
₹ 1500 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Model | SRTOID SD |
| Protection Level | S1 |
| Certification | CE |
Minimum order quantity: 50 pair
₹ 1100 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Color | Brown |
| Model | Torpedo |
| Protection Level | S1 |
| Sole Color | Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
₹ 750 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 7 |
| Outsole Material | PU |
| Color | Black |
| Model | Fuel Spear SD model Single Density |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | ISI |
Minimum order quantity: 1 pair
₹ 1350 / pair Get Latest Price
| Upper Shoe Material | PU |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
Neha (Founder)
Mani Total Gas Management
H.No. 1067, Sector-10, Ballabgarh
Faridabad - 121006, Haryana, India